MISSION STATEMENT
The Missions Committee at GUMC strives to involve each member in some type of effort throughout the year, in an area they can feel excited about and hope to do again. Members of the church, as well as the youth, continue to serve in areas such as: PARA, God's Kitchen, SECOM, GRASP, Habitat for Humanity, Trinity's Youth Programs, Mission Trips, and our own Emergency Home Repair Team. We have a commitment to provide members of Georgetown with information pertaining to services, support groups, and workshops, provided by local agencies at minimal cost or free. In addition to this we are going to strive to be the information link within Georgetown to provide information amongst the Women's Circles, and other areas of the church in which the congregation serves.
| LANE 1: MISSIONARY SUPPORT | $5,000 | |
| LANE 2: WORLD PROJECTS | $5,900 | |
| LANE 3: NATIONAL PROJECTS | $2,500 | |
| LANE 4: HUNGER AND DISASTER | $10,000 | |
| LANE 5: ETHNIC MINISTRIES | $500 | |
| LANE 6: CONFERENCE MINISTRIES | $10,000 | |
| Necom | ||
| Secom | ||
| Trinity UMC Community Ministries | ||
| United Methodist Camps | ||
| Clark Benevolent | ||
| UM Community House | ||
| Habitat For Humanity | ||
| LOCAL MINISTRIES | $6,000 | |
| God's Kitchen | ||
| Youth For Christ | ||
| Salvation Army | ||
| Love Inc | ||
| De´Gage´ | ||
| Pastors Discretionary Fund | ||
| WOMENS MINISTRY | $1,000 | |
| Liz's Place | ||
| Dwelling Place | ||
| EMERGING MINISTRY | $8,600 | |
| ---------- | ||
| TOTAL COMMITMENT | $50,000 | |
Do you want to help but not sure how? Contact Mission Ministry
Service Opportunities for you! Take a look at some areas of service we are currently involved with.
Read more about our World, National, and Hunger and Relief Projects.
Our Missionaries are David and Lorene Persons and Charles and Patty Maddox. Read more about them and their work.

